Kingston upon Hull, City of, Yorkshire and The Humber · 24 UPRNs in this postcode
| Centroid | 53.78017097916668, -0.36907187083333337 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Kingston upon Hull, City of |
| Administrative Ward | Orchard Park |
| Parish | Kingston upon Hull, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Kingston upon Hull North and Cottingham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Kingston upon Hull 008E |
| Middle Layer Super Output Area | Kingston upon Hull 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Hull |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Humber and North Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Hull Teaching |
| Cancer Alliance | Humber and North Yorkshire |
| Police Force Area | Humberside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Kingston upon Hull, City of |
| Administrative County | E99999999 |
| Administrative District | E06000010 |
| Administrative Ward | E05011544 |
| Parish | E43000010 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001314 |
| Lower Layer Super Output Area | E01012915 |
| Middle Layer Super Output Area | E02002659 |
| Output Area | E00065166 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012749 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007930 |
| Travel to Work Area | E30000220 |
| National Park | E65000001 |
| Sub-ICB Location | E38000085 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000026 |
| Police Force Area | E23000012 |
| Local Enterprise Partnership (primary) | E37000061 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E06000010 |
All 24 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 21000043 |
| 21000044 |
| 21000045 |
| 21000046 |
| 21000047 |
| 21000048 |
| 21000049 |
| 21000050 |
| 21000051 |
| 21000052 |
| 21000053 |
| 21000054 |
| 21000055 |
| 21000056 |
| 21000057 |
| 21000058 |
| 21000059 |
| 21000060 |
| 21000061 |
| 21000062 |
| 21000063 |
| 21000064 |
| 21113571 |
| 10024647847 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/HU6 8HT
See the API reference for the full record schema.