Highland, Scotland · 20 UPRNs in this postcode
| Centroid | 57.586462270000006, -3.86721265 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Highland |
| Administrative Ward | Nairn and Cawdor |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Moray West, Nairn and Strathspey |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Nairn East - 02 |
| Middle Layer Super Output Area | Nairn East |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Inverness |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Highland Health and Social Care Partnership |
| NHS England Region | - |
| NHS Health Authority | Highland |
| Primary Care Trust | Highland Health and Social Care Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Highland |
| Administrative County | S99999999 |
| Administrative District | S12000017 |
| Administrative Ward | S13003007 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000098 |
| Lower Layer Super Output Area | S01017716 |
| Middle Layer Super Output Area | S02003287 |
| Output Area | S00162791 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001636 |
| Output Area Classification | - |
| Rural/Urban Classification | 3 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000068 |
| National Park | S99999999 |
| Sub-ICB Location | S03000044 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000022 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000055 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 130029926 |
| 130029927 |
| 130029928 |
| 130029929 |
| 130029930 |
| 130029931 |
| 130029932 |
| 130029933 |
| 130029934 |
| 130029935 |
| 130029936 |
| 130087307 |
| 130103534 |
| 130107937 |
| 130112282 |
| 130112731 |
| 130131126 |
| 130146923 |
| 130172754 |
| 130187777 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/IV12 4EQ
See the API reference for the full record schema.