South Ayrshire, Scotland · 20 UPRNs in this postcode
| Centroid | 55.45184766500002, -4.62138848 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | South Ayrshire |
| Administrative Ward | Ayr East |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Ayr, Carrick and Cumnock |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Belmont - 03 |
| Middle Layer Super Output Area | Belmont |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Ayr |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | South Ayrshire Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Ayrshire and Arran |
| Primary Care Trust | South Ayrshire Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | South Ayrshire |
| Administrative County | S99999999 |
| Administrative District | S12000028 |
| Administrative Ward | S13003090 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000107 |
| Lower Layer Super Output Area | S01019802 |
| Middle Layer Super Output Area | S02003667 |
| Output Area | S00175499 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34002543 |
| Output Area Classification | - |
| Rural/Urban Classification | 2 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000051 |
| National Park | S99999999 |
| Sub-ICB Location | S03000003 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000015 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000024 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 141020517 |
| 141020518 |
| 141020519 |
| 141020520 |
| 141020521 |
| 141020522 |
| 141020523 |
| 141020524 |
| 141020525 |
| 141020526 |
| 141020527 |
| 141020528 |
| 141020529 |
| 141020530 |
| 141020531 |
| 141020532 |
| 141021193 |
| 141021325 |
| 141056344 |
| 141065062 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/KA7 2JD
See the API reference for the full record schema.