Elmbridge, South East · 14 UPRNs in this postcode
| Centroid | 51.374558435714285, -0.3307415571428572 |
| Country | England |
| Region | South East |
| Administrative County | Surrey |
| Administrative District | Elmbridge |
| Administrative Ward | Hinchley Wood and Weston Green |
| Parish | Elmbridge, unparished area |
| County Electoral Division | Hinchley Wood, Claygate and Oxshott |
| Parliamentary Constituency | Esher and Walton |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Elmbridge 009A |
| Middle Layer Super Output Area | Elmbridge 009 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Slough and Heathrow |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Surrey |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Surrey |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Elmbridge |
| Administrative County | E10000030 |
| Administrative District | E07000207 |
| Administrative Ward | E05011079 |
| Parish | E43000136 |
| County Electoral Division | E58001502 |
| Parliamentary Constituency | E14001230 |
| Lower Layer Super Output Area | E01030319 |
| Middle Layer Super Output Area | E02006325 |
| Output Area | E00154656 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33044070 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012380 |
| Travel to Work Area | E30000266 |
| National Park | E65000001 |
| Sub-ICB Location | E38000264 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000031 |
| Local Enterprise Partnership (primary) | E37000046 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000207 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10095341176 |
| 100061318911 |
| 100061318913 |
| 100061318915 |
| 100061318917 |
| 100061318919 |
| 100061318921 |
| 100061318923 |
| 100061318925 |
| 100061318927 |
| 100061318929 |
| 100061318931 |
| 100061318933 |
| 100061318935 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/KT10 0DF
See the API reference for the full record schema.