Fife, Scotland · 19 UPRNs in this postcode
| Centroid | 56.109016468421046, -3.163616936842105 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Fife |
| Administrative Ward | Kirkcaldy Central |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Cowdenbeath and Kirkcaldy |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Kirkcaldy Central South |
| Middle Layer Super Output Area | Kirkcaldy Central |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Dunfermline and Kirkcaldy |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Kirkcaldy & Levenmouth Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Fife |
| Primary Care Trust | Kirkcaldy and Levenmouth Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Fife |
| Administrative County | S99999999 |
| Administrative District | S12000047 |
| Administrative Ward | S13002953 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000071 |
| Lower Layer Super Output Area | S01016597 |
| Middle Layer Super Output Area | S02003079 |
| Output Area | S00155607 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001384 |
| Output Area Classification | - |
| Rural/Urban Classification | 2 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000057 |
| National Park | S99999999 |
| Sub-ICB Location | S03000008 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000029 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000042 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 320002515 |
| 320168066 |
| 320179096 |
| 320183158 |
| 320183159 |
| 320183160 |
| 320197316 |
| 320199422 |
| 320199424 |
| 320205162 |
| 320205163 |
| 320205164 |
| 320210344 |
| 320210345 |
| 320228721 |
| 320262225 |
| 320283703 |
| 320284340 |
| 320316770 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/KY1 1YA
See the API reference for the full record schema.