Fife, Scotland · 21 UPRNs in this postcode
| Centroid | 56.03457234285714, -3.4130737047619046 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Fife |
| Administrative Ward | Rosyth |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Dunfermline and Dollar |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Admiralty South East |
| Middle Layer Super Output Area | Rosyth Central |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Dunfermline and Kirkcaldy |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Dunfermline & West Fife Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Fife |
| Primary Care Trust | Dunfermline and West Fife Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Fife |
| Administrative County | S99999999 |
| Administrative District | S12000047 |
| Administrative Ward | S13002950 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000076 |
| Lower Layer Super Output Area | S01016488 |
| Middle Layer Super Output Area | S02003056 |
| Output Area | S00156596 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001444 |
| Output Area Classification | - |
| Rural/Urban Classification | 2 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000057 |
| National Park | S99999999 |
| Sub-ICB Location | S03000006 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000029 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000042 |
All 21 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 320108673 |
| 320108674 |
| 320108675 |
| 320108676 |
| 320108677 |
| 320108678 |
| 320108679 |
| 320108680 |
| 320108681 |
| 320108682 |
| 320108683 |
| 320108684 |
| 320108685 |
| 320108686 |
| 320108687 |
| 320108688 |
| 320108689 |
| 320108690 |
| 320108691 |
| 320108718 |
| 320108719 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/KY11 2QB
See the API reference for the full record schema.