Fife, Scotland · 7 UPRNs in this postcode
| Centroid | 56.35275567142857, -3.1811338142857144 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Fife |
| Administrative Ward | Howe of Fife and Tay Coast |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | North East Fife |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Flisk Lindores and Luthrie |
| Middle Layer Super Output Area | Newburgh |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | St Andrews and Cupar |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Glenrothes & North East Fife Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Fife |
| Primary Care Trust | Glenrothes and North East Fife Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Fife |
| Administrative County | S99999999 |
| Administrative District | S12000047 |
| Administrative Ward | S13002960 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000100 |
| Lower Layer Super Output Area | S01016796 |
| Middle Layer Super Output Area | S02003120 |
| Output Area | S00153665 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001508 |
| Output Area Classification | - |
| Rural/Urban Classification | 5 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000078 |
| National Park | S99999999 |
| Sub-ICB Location | S03000007 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000029 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000042 |
All 7 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 320277104 |
| 320316601 |
| 320316602 |
| 320316603 |
| 320316604 |
| 320316605 |
| 10025424272 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/KY14 6JS
See the API reference for the full record schema.