Liverpool, North West · 22 UPRNs in this postcode
| Centroid | 53.42682876363636, -2.909047522727273 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Liverpool |
| Administrative Ward | Sandfield Park |
| Parish | Liverpool, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Liverpool West Derby |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Liverpool 021D |
| Middle Layer Super Output Area | Liverpool 021 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Liverpool |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Liverpool |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Liverpool |
| Administrative County | E11000002 |
| Administrative District | E08000012 |
| Administrative Ward | E05015337 |
| Parish | E43000166 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001341 |
| Lower Layer Super Output Area | E01006621 |
| Middle Layer Super Output Area | E02001367 |
| Output Area | E00033550 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006294 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008477 |
| Travel to Work Area | E30000233 |
| National Park | E65000001 |
| Sub-ICB Location | E38000101 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000012 |
All 22 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 38015630 |
| 38015632 |
| 38015634 |
| 38015636 |
| 38015638 |
| 38015640 |
| 38015641 |
| 38015643 |
| 38015645 |
| 38015647 |
| 38015649 |
| 38015651 |
| 38015653 |
| 38015655 |
| 38015657 |
| 38015659 |
| 38015661 |
| 38015663 |
| 38015665 |
| 38015667 |
| 38273672 |
| 38276109 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/L12 1LS
See the API reference for the full record schema.