Knowsley, North West · 22 UPRNs in this postcode
| Centroid | 53.42129137727273, -2.8411059454545455 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Knowsley |
| Administrative Ward | St Michaels |
| Parish | Knowsley, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Knowsley |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Knowsley 011D |
| Middle Layer Super Output Area | Knowsley 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Liverpool |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Knowsley |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Knowsley |
| Administrative County | E11000002 |
| Administrative District | E08000011 |
| Administrative Ward | E05010939 |
| Parish | E43000243 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001317 |
| Lower Layer Super Output Area | E01006484 |
| Middle Layer Super Output Area | E02001337 |
| Output Area | E00032842 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006195 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008474 |
| Travel to Work Area | E30000233 |
| National Park | E65000001 |
| Sub-ICB Location | E38000091 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000011 |
All 22 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 40016763 |
| 40016764 |
| 40016765 |
| 40016766 |
| 40016767 |
| 40016768 |
| 40016769 |
| 40016770 |
| 40016771 |
| 40016772 |
| 40016773 |
| 40016774 |
| 40016775 |
| 40016776 |
| 40016777 |
| 40016778 |
| 40016779 |
| 40016780 |
| 40016781 |
| 40069302 |
| 40069825 |
| 10015821327 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/L36 7SH
See the API reference for the full record schema.