Liverpool, North West · 19 UPRNs in this postcode
| Centroid | 53.445889078947374, -2.9473019894736834 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Liverpool |
| Administrative Ward | Clubmoor West |
| Parish | Liverpool, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Liverpool Walton |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Liverpool 008A |
| Middle Layer Super Output Area | Liverpool 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Liverpool |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Liverpool |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Liverpool |
| Administrative County | E11000002 |
| Administrative District | E08000012 |
| Administrative Ward | E05015331 |
| Parish | E43000166 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001339 |
| Lower Layer Super Output Area | E01006607 |
| Middle Layer Super Output Area | E02001354 |
| Output Area | E00033479 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006248 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008477 |
| Travel to Work Area | E30000233 |
| National Park | E65000001 |
| Sub-ICB Location | E38000101 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000012 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 38013774 |
| 38013776 |
| 38013778 |
| 38013780 |
| 38013782 |
| 38013784 |
| 38013786 |
| 38013788 |
| 38013790 |
| 38013792 |
| 38013794 |
| 38013796 |
| 38013798 |
| 38013800 |
| 38013802 |
| 38013804 |
| 38013806 |
| 38013808 |
| 38013810 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/L4 9TL
See the API reference for the full record schema.