Liverpool, North West · 19 UPRNs in this postcode
| Centroid | 53.420300310526315, -2.9541130631578945 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Liverpool |
| Administrative Ward | Everton East |
| Parish | Liverpool, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Liverpool Riverside |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Liverpool 024D |
| Middle Layer Super Output Area | Liverpool 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Liverpool |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Liverpool |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Liverpool |
| Administrative County | E11000002 |
| Administrative District | E08000012 |
| Administrative Ward | E05015328 |
| Parish | E43000166 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001338 |
| Lower Layer Super Output Area | E01006693 |
| Middle Layer Super Output Area | E02001370 |
| Output Area | E00033904 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006309 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008477 |
| Travel to Work Area | E30000233 |
| National Park | E65000001 |
| Sub-ICB Location | E38000101 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000012 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 38164187 |
| 38164188 |
| 38164189 |
| 38164190 |
| 38164191 |
| 38164192 |
| 38164193 |
| 38164194 |
| 38164195 |
| 38164196 |
| 38164197 |
| 38164198 |
| 38164199 |
| 38164200 |
| 38258956 |
| 38261480 |
| 38284507 |
| 38284508 |
| 38290998 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/L6 5HT
See the API reference for the full record schema.