North Northamptonshire, East Midlands · 12 UPRNs in this postcode
| Centroid | 52.503251291666665, -0.7571784916666666 |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | North Northamptonshire |
| Administrative Ward | Desborough |
| Parish | Cottingham |
| County Electoral Division | - |
| Parliamentary Constituency | Kettering |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | North Northamptonshire 002C |
| Middle Layer Super Output Area | North Northamptonshire 002 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Corby |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Northamptonshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Northamptonshire Teaching |
| Cancer Alliance | East Midlands |
| Police Force Area | Northamptonshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | North Northamptonshire |
| Administrative County | E10000018 |
| Administrative District | E07000131 |
| Administrative Ward | E05011980 |
| Parish | E04006625 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001311 |
| Lower Layer Super Output Area | E01026980 |
| Middle Layer Super Output Area | E02005612 |
| Output Area | E00137220 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33017073 |
| Output Area Classification | - |
| Rural/Urban Classification | RLF1 |
| Built-up Area | E63009972 |
| Travel to Work Area | E30000194 |
| National Park | E65000001 |
| Sub-ICB Location | E38000262 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000022 |
| Local Enterprise Partnership (primary) | E37000057 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000131 |
All 12 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10024043054 |
| 10024043055 |
| 10024043056 |
| 100030994018 |
| 100030994019 |
| 100030994020 |
| 100030994021 |
| 100030994022 |
| 100030994023 |
| 100030994024 |
| 100030994025 |
| 100032048210 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LE16 8XT
See the API reference for the full record schema.