West Northamptonshire, East Midlands · 14 UPRNs in this postcode
| Centroid | 52.42745967857144, -0.9546793928571429 |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | West Northamptonshire |
| Administrative Ward | Rural North East |
| Parish | Clipston |
| County Electoral Division | - |
| Parliamentary Constituency | Daventry |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | West Northamptonshire 001A |
| Middle Layer Super Output Area | West Northamptonshire 001 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Northampton |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Northamptonshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Northamptonshire Teaching |
| Cancer Alliance | East Midlands |
| Police Force Area | Northamptonshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | West Northamptonshire |
| Administrative County | E99999999 |
| Administrative District | E06000062 |
| Administrative Ward | E05016001 |
| Parish | E04006649 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001192 |
| Lower Layer Super Output Area | E01027005 |
| Middle Layer Super Output Area | E02005619 |
| Output Area | E00137344 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33017095 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63010089 |
| Travel to Work Area | E30000247 |
| National Park | E65000001 |
| Sub-ICB Location | E38000262 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000022 |
| Local Enterprise Partnership (primary) | E37000057 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E06000062 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 28028449 |
| 28028450 |
| 28028451 |
| 28028452 |
| 28028453 |
| 28028454 |
| 28028455 |
| 28028456 |
| 28028457 |
| 28028458 |
| 28028459 |
| 28028460 |
| 28028461 |
| 28046082 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LE16 9RH
See the API reference for the full record schema.