Leicester, East Midlands · 18 UPRNs in this postcode
| Centroid | 52.647556533333336, -1.1489369222222225 |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | Leicester |
| Administrative Ward | Fosse |
| Parish | Leicester, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Leicester West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Leicester 008E |
| Middle Layer Super Output Area | Leicester 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leicester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Leicester, Leicestershire and Rutland |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Leicester City |
| Cancer Alliance | East Midlands |
| Police Force Area | Leicestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Leicester |
| Administrative County | E99999999 |
| Administrative District | E06000016 |
| Administrative Ward | E05010466 |
| Parish | E43000015 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001328 |
| Lower Layer Super Output Area | E01013686 |
| Middle Layer Super Output Area | E02002834 |
| Output Area | E00069072 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015442 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009743 |
| Travel to Work Area | E30000230 |
| National Park | E65000001 |
| Sub-ICB Location | E38000097 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000021 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E06000016 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 2465044069 |
| 2465044070 |
| 2465044071 |
| 2465044072 |
| 2465044073 |
| 2465044074 |
| 2465044075 |
| 2465044076 |
| 2465044077 |
| 2465044078 |
| 2465044079 |
| 2465044080 |
| 2465044081 |
| 2465044082 |
| 2465044207 |
| 2465044242 |
| 2465175561 |
| 2465176955 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LE4 0FA
See the API reference for the full record schema.