Hinckley and Bosworth, East Midlands · 2 UPRNs in this postcode
| Centroid | 52.65537505, -1.33709005 |
| Country | England |
| Region | East Midlands |
| Administrative County | Leicestershire |
| Administrative District | Hinckley and Bosworth |
| Administrative Ward | Ratby, Bagworth and Thornton |
| Parish | Bagworth & Thornton |
| County Electoral Division | Markfield, Desford & Thornton |
| Parliamentary Constituency | Mid Leicestershire |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Hinckley and Bosworth 001G |
| Middle Layer Super Output Area | Hinckley and Bosworth 001 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leicester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Leicester, Leicestershire and Rutland |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Leicestershire County and Rutland |
| Cancer Alliance | East Midlands |
| Police Force Area | Leicestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Hinckley and Bosworth |
| Administrative County | E10000018 |
| Administrative District | E07000132 |
| Administrative Ward | E05005492 |
| Parish | E04005491 |
| County Electoral Division | E58000867 |
| Parliamentary Constituency | E14001364 |
| Lower Layer Super Output Area | E01035095 |
| Middle Layer Super Output Area | E02005377 |
| Output Area | E00131314 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33016426 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000230 |
| National Park | E65000001 |
| Sub-ICB Location | E38000201 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000021 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000132 |
All 2 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10024946283 |
| 100030495494 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LE67 1DF
See the API reference for the full record schema.