Blaby, East Midlands · 28 UPRNs in this postcode
| Centroid | 52.549870049999996, -1.1942218857142854 |
| Country | England |
| Region | East Midlands |
| Administrative County | Leicestershire |
| Administrative District | Blaby |
| Administrative Ward | Cosby & South Whetstone |
| Parish | Cosby |
| County Electoral Division | Cosby & Countesthorpe |
| Parliamentary Constituency | South Leicestershire |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Blaby 010A |
| Middle Layer Super Output Area | Blaby 010 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leicester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Leicester, Leicestershire and Rutland |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Leicestershire County and Rutland |
| Cancer Alliance | East Midlands |
| Police Force Area | Leicestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Blaby |
| Administrative County | E10000018 |
| Administrative District | E07000129 |
| Administrative Ward | E05015274 |
| Parish | E04005344 |
| County Electoral Division | E58000845 |
| Parliamentary Constituency | E14001488 |
| Lower Layer Super Output Area | E01025613 |
| Middle Layer Super Output Area | E02005342 |
| Output Area | E00129987 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33016249 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009904 |
| Travel to Work Area | E30000230 |
| National Park | E65000001 |
| Sub-ICB Location | E38000051 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000021 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000129 |
All 28 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LE9 1TT
See the API reference for the full record schema.