Denbighshire, Wales · 13 UPRNs in this postcode
| Centroid | 52.968065230769234, -3.153149569230769 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Denbighshire |
| Administrative Ward | Llangollen |
| Parish | Llangollen |
| County Electoral Division | - |
| Parliamentary Constituency | Clwyd East |
| Senedd Constituency | Clwyd |
| Senedd Constituency Number | 2 |
| Lower Layer Super Output Area | Denbighshire 016E |
| Middle Layer Super Output Area | Denbighshire 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Wrexham |
| National Park | Wales (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Betsi Cadwaladr University |
| NHS England Region | - |
| NHS Health Authority | Betsi Cadwaladr University Health Board |
| Primary Care Trust | Betsi Cadwaladr University Health Board |
| Cancer Alliance | - |
| Police Force Area | North Wales |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Denbighshire |
| Administrative County | W99999999 |
| Administrative District | W06000006 |
| Administrative Ward | W05001727 |
| Parish | W04000165 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000094 |
| Lower Layer Super Output Area | W01000210 |
| Middle Layer Super Output Area | W02000057 |
| Output Area | W00001112 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35001137 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | W45000791 |
| Travel to Work Area | W22000034 |
| National Park | W31000001 |
| Sub-ICB Location | W11000023 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000023 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000001 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000006 |
All 13 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 100100186461 |
| 100100186462 |
| 100100186463 |
| 100100186464 |
| 100100186465 |
| 100100186466 |
| 100100186467 |
| 100100186468 |
| 100100186469 |
| 100100186470 |
| 100100186471 |
| 100100949376 |
| 100100949377 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LL20 7PL
See the API reference for the full record schema.