Gwynedd, Wales · 17 UPRNs in this postcode
| Centroid | 52.73503150000001, -3.9213052588235295 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Gwynedd |
| Administrative Ward | Gogledd Dolgellau |
| Parish | Dolgellau |
| County Electoral Division | - |
| Parliamentary Constituency | Dwyfor Meirionnydd |
| Senedd Constituency | Gwynedd Maldwyn |
| Senedd Constituency Number | 4 |
| Lower Layer Super Output Area | Gwynedd 016D |
| Middle Layer Super Output Area | Gwynedd 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Tywyn and Dolgellau |
| National Park | Snowdonia |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Betsi Cadwaladr University |
| NHS England Region | - |
| NHS Health Authority | Betsi Cadwaladr University Health Board |
| Primary Care Trust | Betsi Cadwaladr University Health Board |
| Cancer Alliance | - |
| Police Force Area | North Wales |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Gwynedd |
| Administrative County | W99999999 |
| Administrative District | W06000002 |
| Administrative Ward | W05001524 |
| Parish | W04000061 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000096 |
| Lower Layer Super Output Area | W01000067 |
| Middle Layer Super Output Area | W02000025 |
| Output Area | W00000341 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35000994 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | W45999999 |
| Travel to Work Area | W22000033 |
| National Park | W18000003 |
| Sub-ICB Location | W11000023 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000023 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000001 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000002 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10024261032 |
| 10024261052 |
| 10024261056 |
| 10070275076 |
| 10070277011 |
| 10070277359 |
| 10070277360 |
| 10070277361 |
| 10070281282 |
| 10070281283 |
| 10070281443 |
| 10070353794 |
| 10070354137 |
| 10070354934 |
| 10070354941 |
| 10070363459 |
| 10070367179 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LL40 1TH
See the API reference for the full record schema.