Leeds, Yorkshire and The Humber · 23 UPRNs in this postcode
| Centroid | 53.897007539130435, -1.5611778608695654 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Leeds |
| Administrative Ward | Adel & Wharfedale |
| Parish | Arthington |
| County Electoral Division | - |
| Parliamentary Constituency | Leeds North West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Leeds 007C |
| Middle Layer Super Output Area | Leeds 007 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leeds |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Leeds |
| Cancer Alliance | West Yorkshire and Harrogate |
| Police Force Area | West Yorkshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Leeds |
| Administrative County | E11000006 |
| Administrative District | E08000035 |
| Administrative Ward | E05011396 |
| Parish | E04013100 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001322 |
| Lower Layer Super Output Area | E01011576 |
| Middle Layer Super Output Area | E02002336 |
| Output Area | E00058319 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012164 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000229 |
| National Park | E65000001 |
| Sub-ICB Location | E38000225 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000030 |
| Police Force Area | E23000010 |
| Local Enterprise Partnership (primary) | E37000062 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000035 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 72387289 |
| 72387291 |
| 72387292 |
| 72387293 |
| 72387294 |
| 72387295 |
| 72387296 |
| 72387297 |
| 72387298 |
| 72387299 |
| 72387300 |
| 72387301 |
| 72387302 |
| 72387372 |
| 72387923 |
| 72417984 |
| 72417985 |
| 72417986 |
| 72418189 |
| 72629347 |
| 72637448 |
| 72807883 |
| 10024952694 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LS21 1PS
See the API reference for the full record schema.