Leeds, Yorkshire and The Humber · 14 UPRNs in this postcode
| Centroid | 53.748262450000006, -1.577296885714286 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Leeds |
| Administrative Ward | Morley South |
| Parish | Morley |
| County Electoral Division | - |
| Parliamentary Constituency | Leeds South West and Morley |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Leeds 102B |
| Middle Layer Super Output Area | Leeds 102 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leeds |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Leeds |
| Cancer Alliance | West Yorkshire and Harrogate |
| Police Force Area | West Yorkshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Leeds |
| Administrative County | E11000006 |
| Administrative District | E08000035 |
| Administrative Ward | E05011406 |
| Parish | E04012764 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001324 |
| Lower Layer Super Output Area | E01011540 |
| Middle Layer Super Output Area | E02002431 |
| Output Area | E00058213 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012515 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007971 |
| Travel to Work Area | E30000229 |
| National Park | E65000001 |
| Sub-ICB Location | E38000225 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000030 |
| Police Force Area | E23000010 |
| Local Enterprise Partnership (primary) | E37000062 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000035 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 72770006 |
| 72770007 |
| 72770008 |
| 72770009 |
| 72770010 |
| 72770011 |
| 72770012 |
| 72770013 |
| 72770014 |
| 72770016 |
| 72770017 |
| 72770018 |
| 72770019 |
| 72770020 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LS27 8FS
See the API reference for the full record schema.