Leeds, Yorkshire and The Humber · 22 UPRNs in this postcode
| Centroid | 53.80707944545455, -1.6695561636363636 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Leeds |
| Administrative Ward | Calverley & Farsley |
| Parish | Leeds, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Leeds West and Pudsey |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Leeds 062E |
| Middle Layer Super Output Area | Leeds 062 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leeds |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Leeds |
| Cancer Alliance | West Yorkshire and Harrogate |
| Police Force Area | West Yorkshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Leeds |
| Administrative County | E11000006 |
| Administrative District | E08000035 |
| Administrative Ward | E05011387 |
| Parish | E43000294 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001325 |
| Lower Layer Super Output Area | E01011598 |
| Middle Layer Super Output Area | E02002391 |
| Output Area | E00058421 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012360 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007884 |
| Travel to Work Area | E30000229 |
| National Park | E65000001 |
| Sub-ICB Location | E38000225 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000030 |
| Police Force Area | E23000010 |
| Local Enterprise Partnership (primary) | E37000062 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000035 |
All 22 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 72275947 |
| 72275948 |
| 72275949 |
| 72275950 |
| 72275951 |
| 72275952 |
| 72275953 |
| 72275954 |
| 72275955 |
| 72275956 |
| 72275957 |
| 72275958 |
| 72275959 |
| 72275960 |
| 72275961 |
| 72275962 |
| 72275963 |
| 72275964 |
| 72275965 |
| 72275966 |
| 72275967 |
| 72275968 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/LS28 6DS
See the API reference for the full record schema.