Swale, South East · 18 UPRNs in this postcode
| Centroid | 51.34074944444444, 0.7239269722222222 |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Swale |
| Administrative Ward | Homewood |
| Parish | Swale, unparished area |
| County Electoral Division | Sittingbourne South |
| Parliamentary Constituency | Sittingbourne and Sheppey |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Swale 010A |
| Middle Layer Super Output Area | Swale 010 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Medway |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Eastern and Coastal Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Swale |
| Administrative County | E10000016 |
| Administrative District | E07000113 |
| Administrative Ward | E05009551 |
| Parish | E43000268 |
| County Electoral Division | E58000736 |
| Parliamentary Constituency | E14001474 |
| Lower Layer Super Output Area | E01024559 |
| Middle Layer Super Output Area | E02005124 |
| Output Area | E00124663 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043331 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012359 |
| Travel to Work Area | E30000242 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000113 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/ME10 1JS
See the API reference for the full record schema.