Medway, South East · 20 UPRNs in this postcode
| Centroid | 51.41408375000001, 0.5160778450000001 |
| Country | England |
| Region | South East |
| Administrative County | - |
| Administrative District | Medway |
| Administrative Ward | Strood Rural |
| Parish | Frindsbury Extra |
| County Electoral Division | - |
| Parliamentary Constituency | Rochester and Strood |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Medway 004D |
| Middle Layer Super Output Area | Medway 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Medway |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Medway |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Medway |
| Administrative County | E99999999 |
| Administrative District | E06000035 |
| Administrative Ward | E05014468 |
| Parish | E04001133 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001447 |
| Lower Layer Super Output Area | E01035289 |
| Middle Layer Super Output Area | E02003317 |
| Output Area | E00081614 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33039830 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000242 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E06000035 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 44003048 |
| 44003219 |
| 44006506 |
| 44006507 |
| 44006508 |
| 44006509 |
| 44006510 |
| 44006511 |
| 44006512 |
| 44006513 |
| 44006514 |
| 44006515 |
| 44006516 |
| 44006517 |
| 44006518 |
| 44006519 |
| 44022843 |
| 44086013 |
| 44090546 |
| 44090547 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/ME3 8FE
See the API reference for the full record schema.