Barnet, London · 20 UPRNs in this postcode
| Centroid | 51.62730890499999, -0.13575416 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Barnet |
| Administrative Ward | Brunswick Park |
| Parish | Barnet, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Chipping Barnet |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Barnet 009C |
| Middle Layer Super Output Area | Barnet 009 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West and North London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Barnet |
| Cancer Alliance | North Central London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Barnet |
| Administrative County | E13000002 |
| Administrative District | E09000003 |
| Administrative Ward | E05013629 |
| Parish | E43000193 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001169 |
| Lower Layer Super Output Area | E01000119 |
| Middle Layer Super Output Area | E02000032 |
| Output Area | E00000576 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33032303 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011868 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000240 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000027 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000003 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 200073385 |
| 200073387 |
| 200073389 |
| 200073391 |
| 200073393 |
| 200073395 |
| 200073397 |
| 200073399 |
| 200073401 |
| 200073403 |
| 200073405 |
| 200073407 |
| 200073409 |
| 200073411 |
| 200073413 |
| 200073415 |
| 200073417 |
| 200073419 |
| 200073421 |
| 200152016 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/N14 7LL
See the API reference for the full record schema.