Northumberland, North East · 21 UPRNs in this postcode
| Centroid | 55.12859352857142, -1.5963340476190477 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Northumberland |
| Administrative Ward | Bedlington Central |
| Parish | West Bedlington |
| County Electoral Division | - |
| Parliamentary Constituency | Blyth and Ashington |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Northumberland 021A |
| Middle Layer Super Output Area | Northumberland 021 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Blyth and Ashington |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Northumberland |
| Cancer Alliance | Northern |
| Police Force Area | Northumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Northumberland |
| Administrative County | E99999999 |
| Administrative District | E06000057 |
| Administrative Ward | E05016092 |
| Parish | E04010880 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001107 |
| Lower Layer Super Output Area | E01027514 |
| Middle Layer Super Output Area | E02005741 |
| Output Area | E00140043 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33002235 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007139 |
| Travel to Work Area | E30000173 |
| National Park | E65000001 |
| Sub-ICB Location | E38000130 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000007 |
| Local Enterprise Partnership (primary) | E37000025 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E06000057 |
All 21 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NE22 5SW
See the API reference for the full record schema.