North Tyneside, North East · 16 UPRNs in this postcode
| Centroid | 54.998339462500006, -1.4749351624999998 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | North Tyneside |
| Administrative Ward | Chirton & Percy Main |
| Parish | North Tyneside, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Tynemouth |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | North Tyneside 027B |
| Middle Layer Super Output Area | North Tyneside 027 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Newcastle |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | North Tyneside |
| Cancer Alliance | Northern |
| Police Force Area | Northumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | North Tyneside |
| Administrative County | E11000007 |
| Administrative District | E08000022 |
| Administrative Ward | E05015871 |
| Parish | E43000176 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001557 |
| Lower Layer Super Output Area | E01008540 |
| Middle Layer Super Output Area | E02001764 |
| Output Area | E00043366 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33001182 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007165 |
| Travel to Work Area | E30000245 |
| National Park | E65000001 |
| Sub-ICB Location | E38000127 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000007 |
| Local Enterprise Partnership (primary) | E37000025 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E08000022 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 47079324 |
| 47079325 |
| 47079326 |
| 47079327 |
| 47079328 |
| 47079329 |
| 47079330 |
| 47079331 |
| 47079332 |
| 47079333 |
| 47079334 |
| 47079335 |
| 47079336 |
| 47079337 |
| 47079338 |
| 47079339 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NE29 6JS
See the API reference for the full record schema.