Newcastle upon Tyne, North East · 9 UPRNs in this postcode
| Centroid | 55.00795678888889, -1.6505503666666668 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Newcastle upon Tyne |
| Administrative Ward | Kenton |
| Parish | Newcastle upon Tyne, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Newcastle upon Tyne North |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Newcastle upon Tyne 003E |
| Middle Layer Super Output Area | Newcastle upon Tyne 003 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Newcastle |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Newcastle |
| Cancer Alliance | Northern |
| Police Force Area | Northumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Newcastle upon Tyne |
| Administrative County | E11000007 |
| Administrative District | E08000021 |
| Administrative Ward | E05011446 |
| Parish | E43000270 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001379 |
| Lower Layer Super Output Area | E01008340 |
| Middle Layer Super Output Area | E02001710 |
| Output Area | E00042308 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33000945 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007169 |
| Travel to Work Area | E30000245 |
| National Park | E65000001 |
| Sub-ICB Location | E38000212 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000007 |
| Local Enterprise Partnership (primary) | E37000025 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E08000021 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 4510008301 |
| 4510008302 |
| 4510008303 |
| 4510008304 |
| 4510008305 |
| 4510727494 |
| 4510727496 |
| 4510727497 |
| 4510727498 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NE3 3JS
See the API reference for the full record schema.