Northumberland, North East · 17 UPRNs in this postcode
| Centroid | 55.01662251764706, -2.3932915294117647 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Northumberland |
| Administrative Ward | Haydon & Hadrian |
| Parish | Henshaw |
| County Electoral Division | - |
| Parliamentary Constituency | Hexham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Northumberland 037A |
| Middle Layer Super Output Area | Northumberland 037 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Hexham |
| National Park | Northumberland |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Northumberland |
| Cancer Alliance | Northern |
| Police Force Area | Northumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Northumberland |
| Administrative County | E99999999 |
| Administrative District | E06000057 |
| Administrative Ward | E05016120 |
| Parish | E04010800 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001285 |
| Lower Layer Super Output Area | E01027484 |
| Middle Layer Super Output Area | E02005728 |
| Output Area | E00139876 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33002159 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000064 |
| National Park | E26000004 |
| Sub-ICB Location | E38000130 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000007 |
| Local Enterprise Partnership (primary) | E37000025 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E06000057 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000020239 |
| 10000020240 |
| 10000020241 |
| 10000020242 |
| 10000020243 |
| 10014493085 |
| 10024652330 |
| 10024652331 |
| 10024905719 |
| 10024905726 |
| 10025286073 |
| 10025378232 |
| 10026139374 |
| 10026139950 |
| 10090898012 |
| 10090898383 |
| 10094526206 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NE47 7AP
See the API reference for the full record schema.