Newcastle upon Tyne, North East · 18 UPRNs in this postcode
| Centroid | 54.99826519444444, -1.6727511722222224 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Newcastle upon Tyne |
| Administrative Ward | Blakelaw |
| Parish | Blakelaw and North Fenham |
| County Electoral Division | - |
| Parliamentary Constituency | Newcastle upon Tyne Central and West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Newcastle upon Tyne 011C |
| Middle Layer Super Output Area | Newcastle upon Tyne 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Newcastle |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Newcastle |
| Cancer Alliance | Northern |
| Police Force Area | Northumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Newcastle upon Tyne |
| Administrative County | E11000007 |
| Administrative District | E08000021 |
| Administrative Ward | E05011450 |
| Parish | E04000138 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001377 |
| Lower Layer Super Output Area | E01008298 |
| Middle Layer Super Output Area | E02001718 |
| Output Area | E00042095 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33000980 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007169 |
| Travel to Work Area | E30000245 |
| National Park | E65000001 |
| Sub-ICB Location | E38000212 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000007 |
| Local Enterprise Partnership (primary) | E37000025 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E08000021 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 4510016669 |
| 4510016672 |
| 4510016674 |
| 4510016676 |
| 4510016677 |
| 4510016678 |
| 4510016679 |
| 4510075233 |
| 4510075234 |
| 4510075235 |
| 4510079063 |
| 4510079065 |
| 4510099757 |
| 4510103482 |
| 4510111448 |
| 4510714868 |
| 4510715981 |
| 10025643138 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NE5 3TS
See the API reference for the full record schema.