Nottingham, East Midlands · 14 UPRNs in this postcode
| Centroid | 52.90382818571429, -1.1954870785714287 |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | Nottingham |
| Administrative Ward | Clifton West |
| Parish | Nottingham, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Nottingham South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Nottingham 036C |
| Middle Layer Super Output Area | Nottingham 036 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Nottingham |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Nottingham and Nottinghamshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Nottingham City |
| Cancer Alliance | East Midlands |
| Police Force Area | Nottinghamshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Nottingham |
| Administrative County | E99999999 |
| Administrative District | E06000018 |
| Administrative Ward | E05012278 |
| Parish | E43000016 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001412 |
| Lower Layer Super Output Area | E01013909 |
| Middle Layer Super Output Area | E02002903 |
| Output Area | E00070184 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015750 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009191 |
| Travel to Work Area | E30000249 |
| National Park | E65000001 |
| Sub-ICB Location | E38000243 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000019 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E06000018 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10090475595 |
| 10090475596 |
| 100031573273 |
| 100031573274 |
| 100031573275 |
| 100031573276 |
| 100031573277 |
| 100031573278 |
| 100031573279 |
| 100031573280 |
| 100031573281 |
| 100031573282 |
| 100031573283 |
| 100031573284 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NG11 8SP
See the API reference for the full record schema.