Mansfield, East Midlands · 14 UPRNs in this postcode
| Centroid | 53.128972700000006, -1.152346492857143 |
| Country | England |
| Region | East Midlands |
| Administrative County | Nottinghamshire |
| Administrative District | Mansfield |
| Administrative Ward | Southwell |
| Parish | Mansfield, unparished area |
| County Electoral Division | Mansfield East |
| Parliamentary Constituency | Mansfield |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Mansfield 012B |
| Middle Layer Super Output Area | Mansfield 012 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Mansfield |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Nottingham and Nottinghamshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Nottinghamshire County Teaching |
| Cancer Alliance | East Midlands |
| Police Force Area | Nottinghamshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Mansfield |
| Administrative County | E10000024 |
| Administrative District | E07000174 |
| Administrative Ward | E05014630 |
| Parish | E43000126 |
| County Electoral Division | E58001191 |
| Parliamentary Constituency | E14001355 |
| Lower Layer Super Output Area | E01028256 |
| Middle Layer Super Output Area | E02005891 |
| Output Area | E00143960 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33017800 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008831 |
| Travel to Work Area | E30000240 |
| National Park | E65000001 |
| Sub-ICB Location | E38000243 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000019 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000174 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10012813881 |
| 10012817450 |
| 10023932064 |
| 10023934309 |
| 10025305258 |
| 10025665953 |
| 10091484348 |
| 10091485956 |
| 10091489069 |
| 10091489070 |
| 10096389123 |
| 100031422551 |
| 100032106620 |
| 100032277252 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/NG18 4LE
See the API reference for the full record schema.