Rochdale, North West · 17 UPRNs in this postcode
| Centroid | 53.57904327647059, -2.208567488235294 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Rochdale |
| Administrative Ward | Hopwood Hall |
| Parish | Rochdale, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Heywood and Middleton North |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Rochdale 020F |
| Middle Layer Super Output Area | Rochdale 020 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Manchester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Greater Manchester |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Heywood, Middleton and Rochdale |
| Cancer Alliance | Greater Manchester |
| Police Force Area | Greater Manchester |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Rochdale |
| Administrative County | E11000001 |
| Administrative District | E08000005 |
| Administrative Ward | E05014035 |
| Parish | E43000159 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001286 |
| Lower Layer Super Output Area | E01005508 |
| Middle Layer Super Output Area | E02001151 |
| Output Area | E00027881 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33005360 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008209 |
| Travel to Work Area | E30000239 |
| National Park | E65000001 |
| Sub-ICB Location | E38000080 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000032 |
| Police Force Area | E23000005 |
| Local Enterprise Partnership (primary) | E37000015 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000005 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 23013110 |
| 23013111 |
| 23013112 |
| 23013113 |
| 23013114 |
| 23013115 |
| 23013116 |
| 23013117 |
| 23013118 |
| 23013119 |
| 23013120 |
| 23013121 |
| 23013122 |
| 23013123 |
| 23013124 |
| 23114294 |
| 23114363 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/OL10 2LS
See the API reference for the full record schema.