Oldham, North West · 12 UPRNs in this postcode
| Centroid | 53.563838725000004, -2.1284894416666673 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Oldham |
| Administrative Ward | Royton North |
| Parish | Oldham, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Oldham West, Chadderton and Royton |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Oldham 008B |
| Middle Layer Super Output Area | Oldham 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Manchester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Greater Manchester |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Oldham |
| Cancer Alliance | Greater Manchester |
| Police Force Area | Greater Manchester |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Oldham |
| Administrative County | E11000001 |
| Administrative District | E08000004 |
| Administrative Ward | E05014656 |
| Parish | E43000158 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001416 |
| Lower Layer Super Output Area | E01005392 |
| Middle Layer Super Output Area | E02001105 |
| Output Area | E00027319 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33005169 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008256 |
| Travel to Work Area | E30000239 |
| National Park | E65000001 |
| Sub-ICB Location | E38000135 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000032 |
| Police Force Area | E23000005 |
| Local Enterprise Partnership (primary) | E37000015 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000004 |
All 12 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 100011235049 |
| 100011235050 |
| 422000047521 |
| 422000050596 |
| 422000050602 |
| 422000102389 |
| 422000102533 |
| 422000114879 |
| 422000118818 |
| 422000118819 |
| 422000118820 |
| 422000118821 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/OL2 5LL
See the API reference for the full record schema.