Oxford, South East · 1 UPRN in this postcode
| Centroid | 51.7516543, -1.2568952 |
| Country | England |
| Region | South East |
| Administrative County | Oxfordshire |
| Administrative District | Oxford |
| Administrative Ward | Osney & St Thomas |
| Parish | Oxford, unparished area |
| County Electoral Division | Jericho & Osney |
| Parliamentary Constituency | Oxford West and Abingdon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Oxford 008A |
| Middle Layer Super Output Area | Oxford 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Oxford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Thames Valley |
| NHS England Region | South East |
| NHS Health Authority | South Central |
| Primary Care Trust | Oxfordshire |
| Cancer Alliance | Thames Valley |
| Police Force Area | Thames Valley |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Oxford |
| Administrative County | E10000025 |
| Administrative District | E07000178 |
| Administrative Ward | E05013111 |
| Parish | E43000128 |
| County Electoral Division | E58002094 |
| Parliamentary Constituency | E14001419 |
| Lower Layer Super Output Area | E01028522 |
| Middle Layer Super Output Area | E02005947 |
| Output Area | E00145417 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33038652 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011595 |
| Travel to Work Area | E30000250 |
| National Park | E65000001 |
| Sub-ICB Location | E38000136 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000037 |
| Police Force Area | E23000029 |
| Local Enterprise Partnership (primary) | E37000053 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000178 |
All 1 UPRN in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10092065136 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/OX1 9SS
See the API reference for the full record schema.