Oxford, South East · 16 UPRNs in this postcode
| Centroid | 51.75982034375001, -1.2664889375 |
| Country | England |
| Region | South East |
| Administrative County | Oxfordshire |
| Administrative District | Oxford |
| Administrative Ward | Carfax & Jericho |
| Parish | Oxford, unparished area |
| County Electoral Division | Jericho & Osney |
| Parliamentary Constituency | Oxford West and Abingdon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Oxford 009C |
| Middle Layer Super Output Area | Oxford 009 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Oxford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Thames Valley |
| NHS England Region | South East |
| NHS Health Authority | South Central |
| Primary Care Trust | Oxfordshire |
| Cancer Alliance | Thames Valley |
| Police Force Area | Thames Valley |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Oxford |
| Administrative County | E10000025 |
| Administrative District | E07000178 |
| Administrative Ward | E05013118 |
| Parish | E43000128 |
| County Electoral Division | E58002084 |
| Parliamentary Constituency | E14001420 |
| Lower Layer Super Output Area | E01028550 |
| Middle Layer Super Output Area | E02005948 |
| Output Area | E00145448 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043740 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011595 |
| Travel to Work Area | E30000250 |
| National Park | E65000001 |
| Sub-ICB Location | E38000136 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000009 |
| Primary Care Trust | - |
| Cancer Alliance | E56000037 |
| Police Force Area | E23000029 |
| Local Enterprise Partnership (primary) | E37000053 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000178 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10002760595 |
| 10012796679 |
| 10024244400 |
| 10024244401 |
| 10024244402 |
| 10024244403 |
| 10024244404 |
| 10093787549 |
| 10093787550 |
| 100120825097 |
| 100121296170 |
| 100121367010 |
| 100121367011 |
| 100121367012 |
| 200004679807 |
| 200004679808 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/OX2 6DF
See the API reference for the full record schema.