Renfrewshire, Scotland · 14 UPRNs in this postcode
| Centroid | 55.81947689999999, -4.469707207142856 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Renfrewshire |
| Administrative Ward | Paisley Southwest |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Paisley and Renfrewshire South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Paisley Foxbar - 06 |
| Middle Layer Super Output Area | Paisley Foxbar |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Glasgow |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Renfrewshire Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Greater Glasgow and Clyde |
| Primary Care Trust | Renfrewshire Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Renfrewshire |
| Administrative County | S99999999 |
| Administrative District | S12000038 |
| Administrative Ward | S13003082 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000102 |
| Lower Layer Super Output Area | S01019396 |
| Middle Layer Super Output Area | S02003590 |
| Output Area | S00173601 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34004011 |
| Output Area Classification | - |
| Rural/Urban Classification | 1 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000065 |
| National Park | S99999999 |
| Sub-ICB Location | S03000020 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000031 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000021 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 123049174 |
| 123049177 |
| 123049180 |
| 123049183 |
| 123049186 |
| 123049189 |
| 123049192 |
| 123049195 |
| 123049198 |
| 123049200 |
| 123049202 |
| 123049204 |
| 123107903 |
| 10025430112 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/PA2 0RG
See the API reference for the full record schema.