Huntingdonshire, East of England · 9 UPRNs in this postcode
| Centroid | 52.230766477777784, -0.2871206444444445 |
| Country | England |
| Region | East of England |
| Administrative County | Cambridgeshire |
| Administrative District | Huntingdonshire |
| Administrative Ward | St Neots Eatons |
| Parish | St. Neots |
| County Electoral Division | St. Neots The Eatons |
| Parliamentary Constituency | St Neots and Mid Cambridgeshire |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Huntingdonshire 020D |
| Middle Layer Super Output Area | Huntingdonshire 020 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Huntingdon |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Central East |
| NHS England Region | East of England |
| NHS Health Authority | East of England |
| Primary Care Trust | Cambridgeshire |
| Cancer Alliance | East of England |
| Police Force Area | Cambridgeshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Eastern |
| ITL Region | Huntingdonshire |
| Administrative County | E10000003 |
| Administrative District | E07000011 |
| Administrative Ward | E05011273 |
| Parish | E04012037 |
| County Electoral Division | E58000097 |
| Parliamentary Constituency | E14001512 |
| Lower Layer Super Output Area | E01018175 |
| Middle Layer Super Output Area | E02003772 |
| Output Area | E00091683 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33026085 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63010511 |
| Travel to Work Area | E30000221 |
| National Park | E65000001 |
| Sub-ICB Location | E38000260 |
| NHS England Region | E40000013 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000035 |
| Police Force Area | E23000023 |
| Local Enterprise Partnership (primary) | E37000059 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E07000011 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000144587 |
| 10000144594 |
| 10000144596 |
| 10000144599 |
| 10000144610 |
| 10000144612 |
| 10000164698 |
| 10012047121 |
| 10023830482 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/PE19 7GS
See the API reference for the full record schema.