South Kesteven, East of England · 6 UPRNs in this postcode
| Centroid | 52.647150666666676, -0.47863565 |
| Country | England |
| Region | East of England |
| Administrative County | Lincolnshire |
| Administrative District | South Kesteven |
| Administrative Ward | Stamford St Mary's |
| Parish | Stamford |
| County Electoral Division | Stamford West |
| Parliamentary Constituency | Rutland and Stamford |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | South Kesteven 016B |
| Middle Layer Super Output Area | South Kesteven 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Peterborough |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Lincolnshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Lincolnshire Teaching |
| Cancer Alliance | East Midlands |
| Police Force Area | Lincolnshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | South Kesteven |
| Administrative County | E99999999 |
| Administrative District | E06000031 |
| Administrative Ward | E05010805 |
| Parish | E04005940 |
| County Electoral Division | E58000947 |
| Parliamentary Constituency | E14001458 |
| Lower Layer Super Output Area | E01026350 |
| Middle Layer Super Output Area | E02005491 |
| Output Area | E00133842 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33017001 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000108 |
| National Park | E65000001 |
| Sub-ICB Location | E38000238 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000020 |
| Local Enterprise Partnership (primary) | E37000060 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E06000031 |
All 6 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10007280431 |
| 100030947298 |
| 100030947299 |
| 100030947300 |
| 100030947301 |
| 100032311806 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/PE9 2JS
See the API reference for the full record schema.