Highland, Scotland · 11 UPRNs in this postcode
| Centroid | 56.83567523636362, -5.078561245454546 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Highland |
| Administrative Ward | Caol and Mallaig |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Inverness, Skye and West Ross-shire |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Fort William North - 01 |
| Middle Layer Super Output Area | Fort William North |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Fort William |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Highland Health and Social Care Partnership |
| NHS England Region | - |
| NHS Health Authority | Highland |
| Primary Care Trust | Highland Health and Social Care Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Highland |
| Administrative County | S99999999 |
| Administrative District | S12000017 |
| Administrative Ward | S13003010 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000094 |
| Lower Layer Super Output Area | S01017670 |
| Middle Layer Super Output Area | S02003280 |
| Output Area | S00163981 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001673 |
| Output Area Classification | - |
| Rural/Urban Classification | 2 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000062 |
| National Park | S99999999 |
| Sub-ICB Location | S03000044 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000022 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000055 |
All 11 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 130120508 |
| 130158386 |
| 130169127 |
| 130170160 |
| 130189853 |
| 130189854 |
| 130189873 |
| 130189874 |
| 130189875 |
| 130189876 |
| 130189877 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/PH33 7NU
See the API reference for the full record schema.