Sefton, North West · 23 UPRNs in this postcode
| Centroid | 53.65296630434782, -2.9592079695652176 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Sefton |
| Administrative Ward | Norwood |
| Parish | Sefton, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Southport |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sefton 005C |
| Middle Layer Super Output Area | Sefton 005 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Liverpool |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Sefton |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Sefton |
| Administrative County | E11000002 |
| Administrative District | E08000014 |
| Administrative Ward | E05000948 |
| Parish | E43000168 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001504 |
| Lower Layer Super Output Area | E01007057 |
| Middle Layer Super Output Area | E02001433 |
| Output Area | E00035788 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006581 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008135 |
| Travel to Work Area | E30000233 |
| National Park | E65000001 |
| Sub-ICB Location | E38000170 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000014 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 41031699 |
| 41031700 |
| 41031701 |
| 41031702 |
| 41031703 |
| 41031704 |
| 41031705 |
| 41031706 |
| 41031707 |
| 41031708 |
| 41031709 |
| 41031710 |
| 41031711 |
| 41031712 |
| 41031713 |
| 41031714 |
| 41031715 |
| 41031716 |
| 41031717 |
| 41031718 |
| 41031719 |
| 41031720 |
| 10026088779 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/PR9 7RH
See the API reference for the full record schema.