Wokingham, South East · 18 UPRNs in this postcode
| Centroid | 51.403639494444455, -0.8731057222222223 |
| Country | England |
| Region | South East |
| Administrative County | - |
| Administrative District | Wokingham |
| Administrative Ward | Barkham & Arborfield |
| Parish | Barkham |
| County Electoral Division | - |
| Parliamentary Constituency | Wokingham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Wokingham 015A |
| Middle Layer Super Output Area | Wokingham 015 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Reading |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Thames Valley |
| NHS England Region | South East |
| NHS Health Authority | South Central |
| Primary Care Trust | Berkshire West |
| Cancer Alliance | Thames Valley |
| Police Force Area | Thames Valley |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Wokingham |
| Administrative County | E99999999 |
| Administrative District | E06000041 |
| Administrative Ward | E05015783 |
| Parish | E04012088 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001593 |
| Lower Layer Super Output Area | E01016612 |
| Middle Layer Super Output Area | E02003453 |
| Output Area | E00083865 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33040447 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012266 |
| Travel to Work Area | E30000256 |
| National Park | E65000001 |
| Sub-ICB Location | E38000221 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000009 |
| Primary Care Trust | - |
| Cancer Alliance | E56000037 |
| Police Force Area | E23000029 |
| Local Enterprise Partnership (primary) | E37000035 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E06000041 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 14006812 |
| 14006975 |
| 14006976 |
| 14006977 |
| 14006978 |
| 14006979 |
| 14006980 |
| 14006981 |
| 14006982 |
| 14007162 |
| 14007340 |
| 14007341 |
| 14007398 |
| 14007400 |
| 14056888 |
| 14060860 |
| 14061274 |
| 14074326 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/RG41 4ST
See the API reference for the full record schema.