Horsham, South East · 54 UPRNs in this postcode
| Centroid | 50.93728212222221, -0.5445976592592593 |
| Country | England |
| Region | South East |
| Administrative County | West Sussex |
| Administrative District | Horsham |
| Administrative Ward | Pulborough, Coldwaltham & Amberley |
| Parish | Coldwaltham |
| County Electoral Division | Pulborough |
| Parliamentary Constituency | Arundel and South Downs |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Horsham 013F |
| Middle Layer Super Output Area | Horsham 013 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Crawley |
| National Park | South Downs |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | West Sussex |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Sussex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Horsham |
| Administrative County | E10000032 |
| Administrative District | E07000225 |
| Administrative Ward | E05011673 |
| Parish | E04009953 |
| County Electoral Division | E58001649 |
| Parliamentary Constituency | E14001067 |
| Lower Layer Super Output Area | E01031665 |
| Middle Layer Super Output Area | E02006600 |
| Output Area | E00161463 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33045135 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63013474 |
| Travel to Work Area | E30000196 |
| National Park | E65000001 |
| Sub-ICB Location | E38000265 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000033 |
| Local Enterprise Partnership (primary) | E37000044 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000225 |
Showing the first 50 of 54 UPRNs. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/RH20 1LP
See the API reference for the full record schema.