Sheffield, Yorkshire and The Humber · 17 UPRNs in this postcode
| Centroid | 53.38279648823529, -1.4977057411764707 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Sheffield |
| Administrative Ward | Broomhill and Sharrow Vale |
| Parish | Sheffield, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Sheffield Central |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sheffield 030A |
| Middle Layer Super Output Area | Sheffield 030 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Sheffield |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Sheffield |
| Cancer Alliance | South Yorkshire and Bassetlaw |
| Police Force Area | South Yorkshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Sheffield |
| Administrative County | E11000003 |
| Administrative District | E08000039 |
| Administrative Ward | E05010863 |
| Parish | E43000173 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001467 |
| Lower Layer Super Output Area | E01007866 |
| Middle Layer Super Output Area | E02001640 |
| Output Area | E00039800 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33011265 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008489 |
| Travel to Work Area | E30000261 |
| National Park | E65000001 |
| Sub-ICB Location | E38000146 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000025 |
| Police Force Area | E23000011 |
| Local Enterprise Partnership (primary) | E37000054 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E09000019 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10022926299 |
| 10022926300 |
| 10022926301 |
| 10022926302 |
| 10022926303 |
| 10022926304 |
| 10022926305 |
| 10022926306 |
| 10022926307 |
| 10022926308 |
| 10022926309 |
| 10022926310 |
| 10022926311 |
| 10022926313 |
| 10022926314 |
| 100052080841 |
| 100052080842 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/S10 1JB
See the API reference for the full record schema.