Chesterfield, East Midlands · 18 UPRNs in this postcode
| Centroid | 53.23362846111111, -1.4439841055555553 |
| Country | England |
| Region | East Midlands |
| Administrative County | Derbyshire |
| Administrative District | Chesterfield |
| Administrative Ward | Brampton East & Boythorpe |
| Parish | Chesterfield, unparished area |
| County Electoral Division | Walton, Brampton & Boythorpe |
| Parliamentary Constituency | Chesterfield |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Chesterfield 010C |
| Middle Layer Super Output Area | Chesterfield 010 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chesterfield |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Derby and Derbyshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Derbyshire County |
| Cancer Alliance | East Midlands |
| Police Force Area | Derbyshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Chesterfield |
| Administrative County | E10000007 |
| Administrative District | E07000034 |
| Administrative Ward | E05015183 |
| Parish | E43000048 |
| County Electoral Division | E58001919 |
| Parliamentary Constituency | E14001165 |
| Lower Layer Super Output Area | E01019556 |
| Middle Layer Super Output Area | E02004064 |
| Output Area | E00098897 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33014171 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008717 |
| Travel to Work Area | E30000190 |
| National Park | E65000001 |
| Sub-ICB Location | E38000261 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000018 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000034 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 74062550 |
| 74068866 |
| 74077376 |
| 74077377 |
| 74077378 |
| 74077381 |
| 74077382 |
| 74077383 |
| 74077384 |
| 74077385 |
| 74077386 |
| 74077387 |
| 74077388 |
| 74078406 |
| 74078647 |
| 74086896 |
| 74087706 |
| 74089346 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/S40 2AS
See the API reference for the full record schema.