Chesterfield, East Midlands · 20 UPRNs in this postcode
| Centroid | 53.222184275, -1.4299137849999997 |
| Country | England |
| Region | East Midlands |
| Administrative County | Derbyshire |
| Administrative District | Chesterfield |
| Administrative Ward | Rother |
| Parish | Chesterfield, unparished area |
| County Electoral Division | Hasland & Rother |
| Parliamentary Constituency | Chesterfield |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Chesterfield 013A |
| Middle Layer Super Output Area | Chesterfield 013 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chesterfield |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Derby and Derbyshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Derbyshire County |
| Cancer Alliance | East Midlands |
| Police Force Area | Derbyshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Chesterfield |
| Administrative County | E10000007 |
| Administrative District | E07000034 |
| Administrative Ward | E05015170 |
| Parish | E43000048 |
| County Electoral Division | E58001885 |
| Parliamentary Constituency | E14001165 |
| Lower Layer Super Output Area | E01019575 |
| Middle Layer Super Output Area | E02004067 |
| Output Area | E00099009 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015919 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008717 |
| Travel to Work Area | E30000190 |
| National Park | E65000001 |
| Sub-ICB Location | E38000261 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000018 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000034 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 74002908 |
| 74006889 |
| 74008041 |
| 74008340 |
| 74010114 |
| 74011274 |
| 74014914 |
| 74015782 |
| 74018576 |
| 74026402 |
| 74028121 |
| 74028334 |
| 74029239 |
| 74033189 |
| 74039665 |
| 74044546 |
| 74045573 |
| 74057553 |
| 74058067 |
| 10026048711 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/S40 2TL
See the API reference for the full record schema.