Chesterfield, East Midlands · 24 UPRNs in this postcode
| Centroid | 53.26183470416667, -1.4501467750000003 |
| Country | England |
| Region | East Midlands |
| Administrative County | Derbyshire |
| Administrative District | Chesterfield |
| Administrative Ward | Dunston |
| Parish | Chesterfield, unparished area |
| County Electoral Division | Dunston |
| Parliamentary Constituency | Chesterfield |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Chesterfield 004C |
| Middle Layer Super Output Area | Chesterfield 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chesterfield |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Derby and Derbyshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Derbyshire County |
| Cancer Alliance | East Midlands |
| Police Force Area | Derbyshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Chesterfield |
| Administrative County | E10000007 |
| Administrative District | E07000034 |
| Administrative Ward | E05015177 |
| Parish | E43000048 |
| County Electoral Division | E58001877 |
| Parliamentary Constituency | E14001165 |
| Lower Layer Super Output Area | E01019543 |
| Middle Layer Super Output Area | E02004058 |
| Output Area | E00180382 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33014167 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008717 |
| Travel to Work Area | E30000190 |
| National Park | E65000001 |
| Sub-ICB Location | E38000261 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000018 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000034 |
All 24 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 74000804 |
| 74003108 |
| 74003608 |
| 74007034 |
| 74008567 |
| 74008758 |
| 74010753 |
| 74014400 |
| 74014891 |
| 74014892 |
| 74015828 |
| 74017643 |
| 74017967 |
| 74018542 |
| 74019629 |
| 74025372 |
| 74029123 |
| 74029570 |
| 74029571 |
| 74031621 |
| 74033049 |
| 74033757 |
| 74041185 |
| 74043766 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/S41 8DF
See the API reference for the full record schema.