Bassetlaw, Yorkshire and The Humber · 25 UPRNs in this postcode
| Centroid | 53.361879148, -1.127211432 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | Nottinghamshire |
| Administrative District | Bassetlaw |
| Administrative Ward | Carlton |
| Parish | Carlton in Lindrick |
| County Electoral Division | Worksop North |
| Parliamentary Constituency | Bassetlaw |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bassetlaw 004A |
| Middle Layer Super Output Area | Bassetlaw 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Worksop and Retford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Nottingham and Nottinghamshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Bassetlaw |
| Cancer Alliance | South Yorkshire and Bassetlaw |
| Police Force Area | Nottinghamshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Bassetlaw |
| Administrative County | E11000003 |
| Administrative District | E08000018 |
| Administrative Ward | E05013000 |
| Parish | E04013164 |
| County Electoral Division | E58001219 |
| Parliamentary Constituency | E14001079 |
| Lower Layer Super Output Area | E01028001 |
| Middle Layer Super Output Area | E02005838 |
| Output Area | E00142677 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33017583 |
| Output Area Classification | - |
| Rural/Urban Classification | RLN1 |
| Built-up Area | E63008535 |
| Travel to Work Area | E30000291 |
| National Park | E65000001 |
| Sub-ICB Location | E38000008 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000025 |
| Police Force Area | E23000019 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000018 |
All 25 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/S81 9HD
See the API reference for the full record schema.