Pembrokeshire, Wales · 16 UPRNs in this postcode
| Centroid | 51.861507131249994, -4.8897538125 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Pembrokeshire |
| Administrative Ward | Wiston |
| Parish | Wiston |
| County Electoral Division | - |
| Parliamentary Constituency | Mid and South Pembrokeshire |
| Senedd Constituency | Ceredigion Penfro |
| Senedd Constituency Number | 5 |
| Lower Layer Super Output Area | Pembrokeshire 004D |
| Middle Layer Super Output Area | Pembrokeshire 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Haverfordwest and Milford Haven |
| National Park | Wales (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Hywel Dda University |
| NHS England Region | - |
| NHS Health Authority | Hywel Dda University Health Board |
| Primary Care Trust | Hywel Dda University Health Board |
| Cancer Alliance | - |
| Police Force Area | Dyfed-Powys |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Pembrokeshire |
| Administrative County | W99999999 |
| Administrative District | W06000009 |
| Administrative Ward | W05001481 |
| Parish | W04000484 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000100 |
| Lower Layer Super Output Area | W01000623 |
| Middle Layer Super Output Area | W02000129 |
| Output Area | W00003352 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35001468 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | W45999999 |
| Travel to Work Area | W22000009 |
| National Park | W31000001 |
| Sub-ICB Location | W11000025 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000025 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000004 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000009 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10002145442 |
| 10002145443 |
| 10002145445 |
| 10009875790 |
| 10009878798 |
| 10013175358 |
| 10013177500 |
| 10015681864 |
| 10023952803 |
| 10023953170 |
| 10024664126 |
| 10024766939 |
| 10025047317 |
| 10025047319 |
| 10025047320 |
| 10090689350 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SA63 4QL
See the API reference for the full record schema.