Pembrokeshire, Wales · 15 UPRNs in this postcode
| Centroid | 51.672930713333336, -4.702410193333333 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Pembrokeshire |
| Administrative Ward | Tenby: North |
| Parish | Tenby |
| County Electoral Division | - |
| Parliamentary Constituency | Mid and South Pembrokeshire |
| Senedd Constituency | Ceredigion Penfro |
| Senedd Constituency Number | 5 |
| Lower Layer Super Output Area | Pembrokeshire 016B |
| Middle Layer Super Output Area | Pembrokeshire 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Pembroke and Tenby |
| National Park | Pembrokeshire Coast |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Hywel Dda University |
| NHS England Region | - |
| NHS Health Authority | Hywel Dda University Health Board |
| Primary Care Trust | Hywel Dda University Health Board |
| Cancer Alliance | - |
| Police Force Area | Dyfed-Powys |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Pembrokeshire |
| Administrative County | W99999999 |
| Administrative District | W06000009 |
| Administrative Ward | W05001488 |
| Parish | W04001032 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000100 |
| Lower Layer Super Output Area | W01000619 |
| Middle Layer Super Output Area | W02000141 |
| Output Area | W00003324 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35001534 |
| Output Area Classification | - |
| Rural/Urban Classification | RLF1 |
| Built-up Area | W45001069 |
| Travel to Work Area | W22000016 |
| National Park | W18000002 |
| Sub-ICB Location | W11000025 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000025 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000004 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000009 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10002145125 |
| 10023953237 |
| 10023956959 |
| 10023957003 |
| 10023957029 |
| 10026033407 |
| 10091644051 |
| 10091644723 |
| 10091644761 |
| 10091645343 |
| 100100295532 |
| 100100295533 |
| 100101021643 |
| 100101021644 |
| 200002961046 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SA70 7ES
See the API reference for the full record schema.