Greenwich, London · 8 UPRNs in this postcode
| Centroid | 51.454837037500006, 0.0538229125 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Greenwich |
| Administrative Ward | Eltham Town & Avery Hill |
| Parish | Greenwich, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Eltham and Chislehurst |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Greenwich 027A |
| Middle Layer Super Output Area | Greenwich 027 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South East London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Greenwich Teaching |
| Cancer Alliance | South East London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Greenwich |
| Administrative County | E13000002 |
| Administrative District | E09000011 |
| Administrative Ward | E05014078 |
| Parish | E43000201 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001223 |
| Lower Layer Super Output Area | E01001604 |
| Middle Layer Super Output Area | E02000339 |
| Output Area | E00007982 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33033705 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012129 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000244 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000010 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000011 |
All 8 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10010228807 |
| 10010228808 |
| 10010265394 |
| 10026056884 |
| 100021006442 |
| 100021006443 |
| 100021006444 |
| 100021006445 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SE9 1DU
See the API reference for the full record schema.